Rank | Company | Global 500
Rank | 2007 Profits
($ millions) | Profits % change from 2006 |
---|---|---|---|---|
1 | Exxon Mobil | 2 | 40,610.0 | 2.8 |
2 | Royal Dutch Shell | 3 | 31,331.0 | 23.1 |
3 | General Electric | 12 | 22,208.0 | 6.6 |
4 | BP | 4 | 20,845.0 | -5.3 |
5 | Gazprom | 47 | 19,269.2 | -5.2 |
6 | HSBC Holdings | 20 | 19,133.0 | 21.2 |
7 | Chevron | 6 | 18,688.0 | 9.0 |
8 | Petronas | 95 | 18,118.4 | 40.9 |
What the hell, Petronas among the most profitable companies in the world and with ranking number 8!!!!!
No wonder many people say that their Top Management stay Banglo, drive good car.......how about us- suffering in oil hike, wait 2-3 hours to get our subsidiaries at Post Office!!!